|  
   
  Optics
    Accessories
    Beamsplitters
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
    Cylindrical and Specialty Lenses
    Diffraction Gratings
    High-Energy Optics
    Lens Selection Tutorial
    Mirrors
    Optical Filters
    Optical Systems
    Optics Sets
    Polarization Optics
    Prisms
    Replicated Mirrors
    Retroreflectors
    Spherical Lenses
    Technical Reference and Fundamental Applications
    Ultrafast Laser Optics
    Windows
 Show All Product Lines
Home > Products > Optics > Beamsplitters > Broadband Beam Samplers

Broadband Beam Samplers
Broadband Beam Samplers

  • Uncoated front surface for beam sampling
  • Fresnel reflectance from 1–10% at 45°
  • AR coated back surface eliminates ghosting
  • Slight wedge virtually eliminates internal fringes
  • BK 7 or UV fused silica substrates

Product Description Product Detail Specifications Drawings Catalog PDF
Product Description
Our broadband beam samplers are designed to split off or sample a beam by Fresnel reflection for beam monitoring applications where minimum disturbance of the transmitted beam is necessary. These beam samplers are available in either BK 7 or UV grade fused silica in 25.4, 50.8, and 76.2 mm diameter sizes.


Coatings
 Wavelength Range
(nm)
 Reflectivity per Surface Angle of Incidence Coating Code
 440–700 Ravg <0.75 % 45° NC.1
 660–1000 Ravg <0.75 % 45° NC.2
 1010–1550 Ravg <0.75 % 45° NC.3


Ordering Information

BK 7 Broadband Beam Sampler Ordering Information
 Quantity Model Description Price
  10B10NC.1 BK 7 Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/5, 440-700nm 
  10B10NC.2 BK 7 Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/5, 660-1000nm 
  10B10NC.3 BK 7 Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/5, 1010-1550nm 
  10B20NC.1 BK 7 Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/10, 440-700nm 
  10B20NC.2 BK 7 Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/10, 660-1000nm 
  10B20NC.3 BK 7 Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/10, 1010-1550nm 
  20B10NC.3 BK 7 Broadband Beam Sampler, 50.4 Dia, 9.40mm, λ/5, 1010-1550nm 
  20B20NC.1 BK 7 Broadband Beam Sampler, 50.4 Dia, 9.40mm, λ/5, 1010-1550nm 
  20B20NC.2 BK 7 Broadband Beam Sampler, 50.4 Dia, 9.40mm, λ/5, 1010-1550nm 
  20B20NC.3 BK 7 Broadband Beam Sampler, 50.8 Dia, 9.40mm, λ/10, 1010-1550nm 
  30B10NC.2 BK 7 Broadband Beam Sampler, 76.2 Dia, 12.45mm, λ/5, 660-1000nm 
  30B10NC.3 BK 7 Broadband Beam Sampler, 76.2 Dia, 12.45mm, λ/5, 1010-1550nm 


Fused Silica Broadband Beam Sampler Ordering Information
 Quantity Model Description Price
  10Q20NC.1 Fused Silica Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/10, 440-700nm 
  10Q20NC.2 Fused Silica Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/10, 660-1000nm 
  10Q20NC.3 Fused Silica Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/10, 1010-1550nm 
  10Q40NC.1 Fused Silica Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/20, 440-700nm 
  10Q40NC.2 Fused Silica Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/20, 660-1000nm 
  10Q40NC.3 Fused Silica Broadband Beam Sampler, 25.4 Dia, 6.10mm, λ/20, 1010-1550nm 
  20Q20NC.1 Fused Silica Broadband Beam Sampler, 50.8 Dia, 9.40mm, λ/10, 440-700nm 
  20Q20NC.2 Fused Silica Broadband Beam Sampler, 50.8 Dia, 9.40mm, λ/10, 660-1000nm 
  20Q20NC.3 Fused Silica Broadband Beam Sampler, 50.8 Dia, 9.40mm, λ/10, 1010-1550nm 
  20Q40NC.1 Fused Silica Broadband Beam Sampler, 50.8 Dia, 9.40mm, λ/20, 440-700nm 
  20Q40NC.2 Fused Silica Broadband Beam Sampler, 50.8 Dia, 9.40mm, λ/20, 660-1000nm 
  20Q40NC.3 Fused Silica Broadband Beam Sampler, 50.8 Dia, 9.40mm, λ/20, 1010-1550nm 
  30Q40NC.3 Fused Silica Broadband Beam Sampler, 76.2 Dia, 12.45mm, λ/20, 1010-1550nm 

Back To Top

 
Founded in 1969, Newport is a pioneering single-source solutions provider of laser and photonics components to the leaders in scientific research, life and health sciences, microelectronics, industrial manufacturing, and homeland security markets.
Home | Products | Support | Markets | About Us | Investors | My Account | Contact Us
Terms of Use | Privacy Policy   Copyright © 1996-2008 Newport Corporation. All rights reserved .