|
|
| Projects in Interferometry |
|
|
|
-
More than twenty hands-on experiments in eight projects- Includes everything needed to explore the complete range of interferometry applications
- Detailed, step-by-step applications workbook includes complete breakdown of parts used per project
- Modular, upgradeable design compatible with Newport components and optics for cost effective expansion
- High-quality, 50.8 mm diameter optics larger beam size simplifies measurement and interpretation of fringe patterns
|
|
|
|
Product Description
Product Detail
Catalog PDF
3-D Model
|
Product Description
Projects in Interferometry is an educational kit that allows students, educators, and engineers to learn about interferometry and its typical applications. Everything is included in one package, making Projects in Interferometry a great way to add interferometry capabilities or start a new lab without excessive hassle or expense. Experiments in wavelength measurement, wavelength distortion, white light interferometry, and index of refraction can be set up in multiple configurations, offering a wide range of experimental techniques demonstrating alternate interferometer setups. Highly accurate measurements can be obtained using the kits high-quality λ/10 optics and precision components. A large, 2 in. beam diameter makes measuring and interpreting useful results easier. Modular English or metric components make upgrading simple and cost effective. The kits precision components are compatible with a wide variety of Newport optical elements and accessories, allowing you to easily add capabilities at any time for advanced research or educational topics. Each kit contains a complete set of equipment together with an extensive workbook which includes a tutorial covering basic concepts. Detailed experiment sections include: schematics explaining each experimental setup, demonstration instructions, expected results, and a thorough explanation of the optical principles involved. Each project is self-contained, allowing the student to start with any ...
Projects in Interferometry is an educational kit that allows students, educators, and engineers to learn about interferometry and its typical applications. Everything is included in one package, making Projects in Interferometry a great way to add interferometry capabilities or start a new lab without excessive hassle or expense. Experiments in wavelength measurement, wavelength distortion, white light interferometry, and index of refraction can be set up in multiple configurations, offering a wide range of experimental techniques demonstrating alternate interferometer setups. Highly accurate measurements can be obtained using the kits high-quality λ/10 optics and precision components. A large, 2 in. beam diameter makes measuring and interpreting useful results easier. Modular English or metric components make upgrading simple and cost effective. The kits precision components are compatible with a wide variety of Newport optical elements and accessories, allowing you to easily add capabilities at any time for advanced research or educational topics. Each kit contains a complete set of equipment together with an extensive workbook which includes a tutorial covering basic concepts. Detailed experiment sections include: schematics explaining each experimental setup, demonstration instructions, expected results, and a thorough explanation of the optical principles involved. Each project is self-contained, allowing the student to start with any experiment. Use the full system kit for your educational course on interferometry or select projects that fit your program needs.
| |
|
Ordering Information | | Quantity | Model | Description | Price | | | OEK-100 | Interferometry Kit, 115 V | | | | M-OEK-103 | Interferometry Kit, 220 V | | | | OEK-111 | Project Workbook | |
| |
|
OEK-100 Kit Contents | | Qty in Kit | Quantity | Model | Extended Description | Price | | 1 | | 40 | Standard Rod, 14 in., 1/4-20 Thread | | | 1 | | 861 | Hand-held controller for CMA-xxCC | | | 2 | | ULM-TILT | Laser Mount | | | 1 | | 10BR08 | Precision Right-Angle Prism, BK7, A=B=C=25.4mm, λ/4, Uncoated | | | 1 | | 10D20ER.1 | Broadband Metallic Mirror, Pyrex, 25.4 Dia, 6.0mm, λ/10, 450-700nm | | | 1 | | 14768-01 | Ball Driver Set | | | 1 | | 19746-01 | Hg Lamp (Project 8) | | | 1 | | 19747-01 | Power Supply (Project 8) | | | 1 | | 19748-01 | Lamp Mount (Project 8) | | | 1 | | 19749-01 | UV Filter (Project 8) | | | 2 | | 20B20BS.1 | BK 7 Broadband Dielectric Beamsplitter, 50.8 Dia, 9.4mm, λ/10, 480-700nm | | | 2 | | 20D20ER.1 | Broadband Metallic Mirror, Pyrex, 50.8 Dia, 12.7mm, λ/10, 450-700nm | | | 1 | | 20QS20 | Shear Plate Collimation Tester, 50.8mm Diameter | | | 1 | | 340-RC | Rod Clamp for Rod Models 40, 41 & 45 | | | 1 | | 462-X-M | 462 ULTRAlign Precision Integrated Crossed-Roller Bearing Linear Stage, 1.0 inch X Travel | | | 1 | | 481-A | Rotation Stage, 360° Coarse, 5° Fine Rotation, Micrometer (Project 5) | | | 1 | | 818-BB-21 | Biased Photodetector, 300-1100nm, Silicon, 9V Bias | | | 1 | | CMA-25CC | 25 mm Travel Open-loop DC CMA Actuator (Project 6) | | | 2 | | AC-1A | Adjustable Lens Mounts | | | 1 | | AC-2A | Adjustable Lens Mounts | | | 4 | | B-2SA | Stainless Steel Slotted Base, Translation Range 1 in. | | | 2 | | BC-5 | Adjustable-Height Base Clamp, Short, 1/4-20 Tapped Holes | | | 1 | | COR-1 | Center of Rotation Adaptor (for P100-P) | | | 1 | | RG-23-4 | RG Series Breadboard, 2 ft. x 3 ft. x 4.4 in., 1/4-20 Holes | | | 1 | | DM-13 | Differential Micrometer, 13.0mm Coarse, 2.00mm Fine, 20 lb Load Capacity | | | 1 | | FC-1 | Filter Clamp, 1/4-20 Thread | | | 1 | | FK-18683 | Thermometer | | | 4 | | U200-A2K | Ultima Kinematic Mount, 50.8mm, 2 Locking Actuators, Knob, Clear, ±5° | | | 2 | | ID-0.5 | Fixed Position Mounts | | | 1 | | KBX055 | BK 7 Bi-Convex Lens, 25.4 Dia, 62.9 EFL, Uncoated | |
| | Qty in Kit | Quantity | Model | Description | Price | | 1 | | KPX085ER.1 | Convex Mirror, f=-62.90 mm | | | 1 | | KPX187 | BK 7 Plano-Convex Lens, 50.8 Dia, 100 EFL, Uncoated | | | 1 | | LC-V | Collimator Module | | | 1 | | M-40X | Microscope Objective Lens, 40x, 0.65 NA, 4.5mm Focal Length, 5.0mm Clear Aperture | | | 2 | | MCF | MRL Rail Flat Carrier, 1/4-20 (M6) Clr hole | | | 2 | | MH-2P | Fixed Position Mounts | | | 1 | | MH-2PM | Fixed Position Mounts | | | 1 | | P100-P | Performa Platform Optical Mount, 25.4mm, 2 Actuators, Knob, ±6° | | | 1 | | UPA1 | Mirror Holder, 25.4mm Diameter, For Ultima/Performa | | | 1 | | V100-P2 | VIZIX Platform Optical Mount, 50.8mm, 2 Actuators, Knob, Brass Inserts, ±4 | | | 2 | | MPH-3 | Miniature Post Holder, 3 in., For Post Dia. 0.313 in. | | | 1 | | MRL-18M | MRL Rail, Thd M4 & Clr M6 holes, 18 in. (450mm) | | | 1 | | MRL-3 | MRL Rail, Thd M4 & Clr M6 holes, 3 in. (75mm) | | | 1 | | MRL-6M | MRL Rail, Thd M4 & Clr M6 holes, 6 in. (150mm) | | | 2 | | MSP-3 | Miniature Post, 0.313 in. Dia., 3 in., 8-32 Tapped Holes | | | 1 | | PT-1 | Prism Table | | | 1 | | SK-08A | Black Oxide Screw Kit, 8-32, Assortment, Qty 249 | | | 1 | | SK-25A | Black Oxide Screw Kit, 1/4-20, Assortment, Qty 261 | | | 1 | | SM-25 | Vernier Micrometer, 25mm Travel, 23 lb Load Capacity | | | 2 | | SP-2 | Standard Post, 0.5 in. Dia., 2 in., 8-32 & 1/4-20 Tapped Holes | | | 8 | | SP-3 | Standard Post, 0.5 in. Dia., 3 in., 8-32 & 1/4-20 Tapped Holes | | | 1 | | SP-4 | Standard Post, 0.5 in. Dia., 4 in., 8-32 & 1/4-20 Tapped Holes | | | 1 | | R-30025 | HeNe Laser, 633 nm, 1.5 mW, 500:1 Polarization | | | 1 | | R-30968 | Laser, Green HeNe 0.5 mW 543 nm (Project 6) | | | 2 | | VPH-2 | Standard Post Holder, 2 in., For Post Dia. 0.5 in. | | | 8 | | VPH-3 | Standard Post Holder, 3 in., For Post Dia. 0.5 in. | | | 1 | | VPH-4 | Standard Post Holder, 4 in., For Post Dia. 0.5 in. | | | 1 | | 19979-01 | Quartz Cuvette | | | 1 | | OEK-111 | Project Workbook | |
| |
M-OEK-100 Kit Contents | | Qty in Kit | Quantity | Model | Extended Description | Price | | 1 | | M-40 | Standard Rod, 355.6 mm, M6 Thread, Metric | | | 1 | | 861 | Hand-held controller for CMA-xxCC | | | 2 | | ULM-TILT | Laser Mount | | | 1 | | 10BR08 | Precision Right-Angle Prism, BK7, A=B=C=25.4mm, λ/4, Uncoated | | | 1 | | 10D20ER.1 | Broadband Metallic Mirror, Pyrex, 25.4 Dia, 6.0mm, λ/10, 450-700nm | | | 1 | | 14768-01 | Ball Driver Set | | | 1 | | 19746-01 | Hg Lamp (Project 8) | | | 1 | | 19747-01 | Power Supply (Project 8) | | | 1 | | 19748-01 | Lamp Mount (Project 8) | | | 1 | | 19749-01 | UV Filter (Project 8) | | | 2 | | 20B20BS.1 | BK 7 Broadband Dielectric Beamsplitter, 50.8 Dia, 9.4mm, λ/10, 480-700nm | | | 2 | | 20D20ER.1 | Broadband Metallic Mirror, Pyrex, 50.8 Dia, 12.7mm, λ/10, 450-700nm | | | 1 | | 20QS20 | Shear Plate Collimation Tester, 50.8mm Diameter | | | 1 | | M-340-RC | Rod Clamp for Rod Models 40, 41 & 45, Metric | | | 1 | | M-462-X-M | 462 ULTRAlign Precision Integrated Crossed-Roller Bearing Linear Stage, 25.4mm X Travel, Metric | | | 1 | | M-481-A | Rotation Stage, 360° Coarse, 5° Fine Rotation, Micrometer, Metric (Project 5) | | | 1 | | 818-BB-21 | Biased Photodetector, 300-1100nm, Silicon, 9V Bias | | | 1 | | CMA-25CC | 25 mm Travel Open-loop DC CMA Actuator (Project 6) | | | 2 | | AC-1A | Adjustable Lens Mounts | | | 1 | | AC-2A | Adjustable Lens Mounts | | | 4 | | B-2SA | Stainless Steel Slotted Base, Translation Range 1 in. | | | 2 | | M-BC-5 | Adjustable-Height Base Clamp, Short, M6 Tapped Holes, Metric | | | 1 | | COR-1 | Center of Rotation Adaptor (for P100-P) | | | 1 | | M-RG-23-4 | RG Series Breadboard, 600 x 900 x 112 mm, M6 Holes, Metric | | | 1 | | DM-13 | Differential Micrometer, 13.0mm Coarse, 2.00mm Fine, 20 lb Load Capacity | | | 1 | | M-FC-1 | Filter Clamp, M6 Thread, Metric | | | 1 | | FK-18683 | Thermometer | | | 4 | | U200-A2K | Ultima Kinematic Mount, 50.8mm, 2 Locking Actuators, Knob, Clear, ±5° | | | 2 | | ID-0.5 | Fixed Position Mounts | | | 1 | | KBX055 | BK 7 Bi-Convex Lens, 25.4 Dia, 62.9 EFL, Uncoated | |
| | Qty in Kit | Quantity | Model | Description | Price | | 1 | | KPX085ER.1 | Convex Mirror, f=-62.90 mm | | | 1 | | KPX187 | BK 7 Plano-Convex Lens, 50.8 Dia, 100 EFL, Uncoated | | | 1 | | LC-V | Collimator Module | | | 1 | | M-40X | Microscope Objective Lens, 40x, 0.65 NA, 4.5mm Focal Length, 5.0mm Clear Aperture | | | 2 | | MCF | MRL Rail Flat Carrier, 1/4-20 (M6) Clr hole | | | 2 | | MH-2P | Fixed Position Mounts | | | 1 | | MH-2PM | Fixed Position Mounts | | | 1 | | M-P100-P | Performa Platform Optical Mount, 25.4mm, 2 Actuators, Knob, ±6°, Metric | | | 1 | | UPA1 | Mirror Holder, 25.4mm Diameter, For Ultima/Performa | | | 1 | | V100-P2 | VIZIX Platform Optical Mount, 50.8mm, 2 Actuators, Knob, Brass Inserts, ±4 | | | 2 | | M-MPH-3 | Miniature Post Holder, 76.2 mm, For Post Dia. 7.9 mm, Metric | | | 1 | | M-MRL-18M | MRL Rail, Thd M4 & Clr M6 holes, 18 in. (450mm), Metric | | | 1 | | M-MRL-3 | MRL Rail, Thd M4 & Clr M6 holes, 3 in. (75mm), Metric | | | 1 | | M-MRL-6M | MRL Rail, Thd M4 & Clr M6 holes, 6 in. (150mm), Metric | | | 2 | | M-MSP-3 | Miniature Post, 7.9 mm Dia., 76.2 mm, M4 Tapped Holes, Metric | | | 1 | | PT-1 | Prism Table | | | 1 | | M-SK-M4A | Black Oxide Screw Kit, M4, Assortment, Qty 249 | | | 1 | | M-SK-M6A | Black Oxide Screw Kit, M6, Assortment, Qty 261 | | | 1 | | SM-25 | Vernier Micrometer, 25mm Travel, 23 lb Load Capacity | | | 2 | | M-SP-2 | Standard Post, 12.7 mm Dia., 50.8 mm, M4 & M6 Tapped Holes, Metric | | | 8 | | M-SP-3 | Standard Post, 12.7 mm Dia., 76.2 mm, M4 & M6 Tapped Holes, Metric | | | 1 | | M-SP-4 | Standard Post, 12.7 mm Dia., 101.6 mm, M4 & M6 Tapped Holes, Metric | | | 1 | | R-30025 | HeNe Laser, 633 nm, 1.5 mW, 500:1 Polarization | | | 1 | | R-30968 | Laser, Green HeNe 0.5 mW 543 nm (Project 6) | | | 2 | | M-VPH-2 | Standard Post Holder, 50.8 mm, For Post Dia. 12.7 mm, Metric | | | 8 | | M-VPH-3 | Standard Post Holder, 76.2 mm, For Post Dia. 12.7 mm, Metric | | | 1 | | M-VPH-4 | Standard Post Holder, 101.6 mm, For Post Dia. 12.7 mm, Metric | | | 1 | | 19979-01 | Quartz Cuvette | | | 1 | | OEK-111 | Project Workbook | |
| | A detailed component list of individual projects is also available for sale. | | (Storage case not included) |
|
|
Back To Top
|
|
|
| |
|
|
|
|
|
|
|
|
|
|